The Ministry of Economic Affairs and Employment of Finland has issued Decree 1216/2025, adjusting the fees for intellectual property services provided by the Finnish Patent and Registration Office (PRH). The new fee schedule took effect on January 1, 2026, aiming to cover the operational costs of PRH service groups. The adjustments impact multiple areas, including trademarks, patents, supplementary protection certificates (SPCs), utility models, and layout-designs of integrated circuits, with an overall upward trend in costs. Notably, design right fees remain unchanged.
Below is a comparison list of key fee items of general concern to international applicants:
Overview of Major Fee Changes
I. Trademark-Related Fees (EUR)
Fee Item | New Fee (from 2026) | Old Fee |
Trademark Application (Online) | €250 | €240 |
Trademark Application (Paper) | €300 | €290 |
Trademark Renewal (Online) | €250 | €240 |
Trademark Renewal (Paper) | €300 | €290 |
Trademark Renewal (Online, after expiry) | €320 | €290 |
Trademark Renewal (Paper, after expiry) | €370 | €340 |
Filing an Opposition (Online) | €310 | €290 |
Filing an Opposition (Paper) | €360 | €340 |
Administrative Revocation/Invalidation (Online) | €440 | €420 |
Administrative Revocation/Invalidation (Paper) | €490 | €470 |
Receipt of International Trademark Application | €170 | €160 |
II. Patent-Related Fees (EUR)
Fee Item | New Fee (from 2026) | Old Fee |
Patent Application Fee (Online Filing) | €450 | €430 |
Patent Application Fee (Non-Online Filing) | €580 | €540 |
Additional Fee per Claim over 15 | €60 per claim | €50 per claim |
2nd Year Annual Fee | €80 | €0 |
10th Year Annual Fee | €450 | €430 |
20th Year Annual Fee | €1,010 | €965 |
Opposition Fee | €950 | €900 |
Publication Fee for Translation Validating a European Patent in Finland (Online Filing) | €450 | €430 |
III. Supplementary Protection Certificate (SPC) Fees (EUR)
Fee Item | New Fee (from 2026) | Old Fee |
SPC Application Fee | €600 | €550 |
SPC 1st Year Annual Fee | €1,060 | €1,020 |
SPC 6th Year Annual Fee | €1,560 | €1,020 |
IV. Utility Model-Related Fees (EUR)
Fee Item | New Fee (from 2026) | Old Fee |
Registration Fee (Online Filing) | €250 | €230 |
Registration Fee (Non-Online Filing) | €310 | €280 |
Additional Fee per Claim over 5 | €30 per claim | €25 per claim |
Reinstatement Fee | €110 | €70 |
V. Integrated Circuit Layout-Design Fees (EUR)
Fee Item | New Fee (from 2026) | Old Fee |
Registration Fee | €530 | €500 |
Reinstatement Fee | €110 | €90 |
Important Notes
All new fees have been published on the PRH website (prh.fi) effective January 1, 2026.
Fees for the PCT international phase have also been adjusted due to changes in the Euro/Swiss Franc exchange rate. Please refer to the fee schedule published on the WIPO website for details.
Applicants are advised to check the latest official fee schedule before filing applications or conducting related procedures to ensure proper budget planning.
These fee adjustments reflect increased costs associated with maintaining and managing intellectual property rights in Finland. It is recommended that relevant companies and rights holders plan their IP strategies and renewal timelines in advance, and prioritize online filing to benefit from relatively lower official fees.
Sources:
1. PRH Announcement on Trademark Fee Changes
2. PRH Announcement on Patent & Utility Model Fee Changes