Pursuant to Resolution No. 651 of the Council of Ministers of the Republic of Belarus dated November 20, 2025, new rates for the maintenance fees of Eurasian patents in force in Belarus will take effect from January 1, 2026, as outlined below:
Year in Force | Current fee (Belarusian Rubles) | New Fee (Belarusian Rubles) |
Years 1–2 | — | — |
Years 3–4 | 128.6 | 137.8 |
Year 5 | 183.8 | 196.9 |
Year 6 | 202.1 | 216.6 |
Years 7–8 | 283.5 | 303.8 |
Years 9–10 | 343.9 | 368.4 |
Years 11–12 | 441 | 472.5 |
Years 13–14 | 530.3 | 568.1 |
Years 15–16 | 593.3 | 635.6 |
Years 17–18 | 682.5 | 731.3 |
Years 19–20 | 750.8 | 804.4 |
Years 21–25 | 1013.3 | 1,085.6 |
Source: https://www.eapo.org/eapv-news/respublika-belarus-izmenenie-razmerov-godovyh-poshlin-za-podderzhanie-v-sile-evrazijskih-patentov-2/