Items | Current Fee (€) | Updated Fee (€) | Rise |
Trademark |
Application for the first class | 139.56 | 145.56 | 4.30% |
Application for the additional classes (per class) | 35.38 | 36.9 | 4.30% |
Divisional application | 35.38 | 36.9 | 4.30% |
Response to examination | 5.88 | 6.13 | 4.25% |
Grant | 11.8 | 12.31 | 4.32% |
Invalidity request | 58.97 | 61.51 | 4.31% |
Renewal for the first class | 139.56 | 145.56 | 4.30% |
Renewal for the subsequent classes | 35.38 | 36.9 | 4.30% |
Revocation | 219.14 | 228.56 | 4.30% |
Invention |
Application | 117.93 | 123 | 4.30% |
Annual fee for the 5th year | 58.16 | 60.66 | 4.30% |
Annual fee for the 6th year | 87.21 | 90.96 | 4.30% |
Annual fee for the 7th year | 116.29 | 121.29 | 4.30% |
Annual fee for the 8th year | 174.45 | 181.95 | 4.30% |
Annual fee for the 9th year | 348.87 | 363.87 | 4.30% |
Annual fee for the 10th-11th year (per year) | 407.03 | 424.53 | 4.30% |
Annual fee for the 12th year | 465.16 | 485.16 | 4.30% |
Annual fee for the 13th year | 523.31 | 545.81 | 4.30% |
Annual fee for the 14th year | 581.47 | 606.47 | 4.30% |
Annual fee for the 15th-16th year (per year) | 639.59 | 667.09 | 4.30% |
Annual fee for the 17th-18th year (per year) | 755.89 | 788.39 | 4.30% |
Annual fee for the 19th-20th year (per year) | 814.04 | 849.04 | 4.30% |
PCT-enter national phase | 58.97 | 61.51 | 4.31% |
Utility Model |
Application | 206.37 | 215.24 | 4.30% |
Annual fee for the 5th-7th year (per year) | 35.38 | 36.9 | 4.30% |
Annual fee for the 8th-10th year (per year) | 41.25 | 43.02 | 4.29% |
PCT-enter national phase | 58.97 | 61.51 | 4.31% |
Industrial Design |
Application (including no more than 5 designs) | 117.93 | 123 | 4.30% |
Application (for additional designs, per design) | 11.8 | 12.31 | 4.32% |
Annual fee for the 2nd year | 35.38 | 36.9 | 4.30% |
Annual fee for the 3th year | 47.16 | 49.19 | 4.30% |
Annual fee for the 4th year | 58.97 | 61.51 | 4.31% |
Annual fee for the 5th year | 70.74 | 73.78 | 4.30% |
|
|
|
|
|